Device Details
Overview
Name | Version: | GMaudio Squeeze 2.0 |
Author: | groovmekanik |
Device Type: | Audio Effect |
Description: | GMaudio Squeeze is a Multi-band Upward Compressor/Limiter. Its effects can range from normalization and loudness enhancement to complete sonic destruction! Squeeze every last drop from your music now! Version 2 has been completely re-written and now includes 100% accurate peak detection, a short hold stage with a more natural release character resulting in less distortion, as well as improved multi-band operation with a mechanism that avoids steering and maintains coherency between bands. All of this leads to a more transparent and punchier sound, making it incredibly useful in even more contexts. Features * 6dB dynamic phase crossovers (300hz & 5khz) allowing parallel processing * Smoothly blend from single band to multi-band operation * Achieve a variety of effects with only 6 parameters * Visualization of parameter settings * All parameters can be modulated * Enhance details or maximise loudness * Unique, low distortion, release character * Highly optimized and efficient processing * Info View text and Push Standalone compatible Imagine 'OTT' without the downward compression, mixed with a 'doom compressor', but pushed to the extreme with zero phase shift and GMaudio quality. Get the audio effect that tonnes of artists are using on nearly everything they produce and discover what you’ve been missing out on. Best of all, it’s “pay what you can afford”, so nobody has to miss out on louder and more exciting music. The default settings will subtly balance out a signal, enhance transients and improve loudness, but maximum 'Squeeze' and 'Mix' with minimum 'Time' will turn any signal into a wall of sound, bringing up the tiniest of details Controls Floor - The level at which processing will take place. Anything above this value will be pushed closer to the Ceiling, anything below this level will be unaffected. Squeeze - Adjusts the amount of processing, similar to a ratio control on a typical compressor. Ceiling - The level that the affected audio will be normalized to. Lower values combined with adjusting the 'Mix' allows you to tame the processing, making it more useful in a mixing context. Style - Morphs between single band and multi-band operation. Multi-band operation has been tuned for a flat frequency response with slight mid band attenuation, inspired by the original OTT. Time - Adjusts the release for all envelopes. High values will result in something closer to normalization, low values will result in extreme upward compression, squeezing every last drop from your sounds. Mix - Adjusts the balance between the processed and unprocessed signal. Transport Bypass - Deactivates processing when Live’s transport is stopped to avoid noise from hardware, or delay/reverb tails, being brought up to full volume. I'm consistently surprised by the amount of uses for this device. GMaudio Squeeze adds juicy upward compression to the line-up of GMaudio dynamics processing devices (such as HiFreqLimiter, PentaComp & Clipper). Expect to see more video examples of this inspiring and unique device for both sound design and mixing, an essential tool for the modern producer. Also included with Squeeze is 3x Audio Effect Racks for Live 11 Suite users. Here is an article discussing Squeeze in detail, as well as how to use the racks and get the most out of Squeeze. https://fixationstudios.com.au/gmaudio-squeeze-every-last-drop/ Device Requirements GMaudio Squeeze works on both Mac and PC and can be used with Live 10 Suite and above or Live 10 Standard and above with the Max For Live addon. For GMaudio Squeeze to operate as intended Max 8.2.2 or above must be used. You can download the latest version of Max for free and point Ableton Live to the installed version by following this article: https://help.ableton.com/hc/en-us/articles/209070309-Using-a-separate-Max-for-Live-installation As of Version 2, Squeeze is Push Standalone compatible. It also introduces 8 samples of latency (less than 0.2 ms). |
Details
Live Version Used: | 12.1.5 |
Max Version Used: | 8.6.5 |
Date Added: | Feb 10 2025 02:29:35 |
Date Last Updated: | No Updates |
Downloads: | 0 |
Website: | https://robertkgm.gumroad.com/l/gma-squeeze |
ⓘ License: | Commercial |
Average Rating
Log in to rate this device |
-n/a- |
Login to comment on this device.
Browse the full library